Most Recent Kewanee Homes For Sale
| View All Kewanee Homes For Sale | ||
|
211 E 7th St, Kewanee, IL 61443 | $36,500 3 beds 1 bath |
|
215 Parkview Dr, Kewanee, IL 61443 | $73,900 2 beds 1 bath |
|
342 Whitney Ave, Kewanee, IL 61443 | $79,950 3 beds 1 bath |
Real Estate Resources |
Kewanee Apartments
There are 15 apartments found in and near the Kewanee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings